Collaborators
Performers
| Matthew Romantini | co-creator for happy endings are still endings (2008) |
| Jennifer Bolt | 11 x forgetting (2007), that corpse you planted last year (2005), Tropic of Cancer (2003, 2004), Smokefall (2003), Pru (2002) |
| Caroline Niklas Gordon | Untisch (2007), Days of Mad Rabbits (2005), that corpse you planted last year (2005), Tropic of Cancer (2003, 2004), Mechanical Nightingales (2003), Smokefall (2003), Pru (2002) |
| Barbara Pallomina | 11 x forgetting (2007), Days of Mad Rabbits (2005), that corpse you planted last year (2005) |
| Noah Kenneally | Days of Mad Rabbits (2005) |
| Malgorzata Nowacka | that corpse you planted last year (2005) |
| Jeremy Brace | that corpse you planted last year (2005), Tropic of Cancer (2003, 2004) |
| Brian McDonald | Tropic of Cancer (2003, 2004) |
| Dennes Pehadzic | Tropic of Cancer (2003, 2004) |
| Elana Freeman | Mechanical Nightingales (2003) |
Designers
| Jason Hand | lighting design for Ava/Chroma (2008) |
| Robin Dutt | lighting design for 11 x forgetting (2007), The Violet Hour II (2006), The speed of our vertigoes (2006), Days of Mad Rabbits (2005), The Violet Hour (2005) |
| Barbara Pallomina | costume design/construction for Wild Blue (2006), The speed of our vertigoes (2006) |
| Melanie Gordon | scenic design for Mechanical Nightingales (2003) and photography 2003-present |
Outside Eyes/Commissioned Choreographers
| Andrea Nann (outside eye) | Happy endings are still endings (2008) |
| Allyson McMackon (outside eye) | 11 x forgetting (2007), Wild Blue (2006), The speed of our vertigoes (2006), Tropic of Cancer (2004) |
| Sarah Chase (outside eye) | 11 x forgetting (2007) |
| Lazaro Godoy | upcoming |
| Jenn Goodwin | 2007 |
| Malgorzata Nowacka | 2006 |
Past Co-producers and Partners
| Creative Children's Dance Centre | |
| DanceWorks CoWorks Series | |
| Circus Orange | The Violet Hour (2005) |
| Tina Fushell | The Violet Hour II (2006), The Violet Hour (2005) |
| Susan Kendal/Pocket Alchemy | Ava/Chroma (2008), The speed of our vertigoes (2006) |
| Brian McDonald | The speed of our vertigoes (2006) |
| Lisa Pijuan-Nomura | The Violet Hour II (2006), Mechanical Nightingales/She said Saffron (2003) |
| Lab Cab Award | The speed of our vertigoes (2006) |
| Harbourfront's HATCH:emerging performance projects | Days of Mad Rabbits (2005) |
| the Laidlaw Foundation | Tropic of Cancer (2003), Rough Magic workshop (2004), The speed of our vertigoes (2006) |